| City/Place | State | Description | Photo | Aerial View |
| Lava Tank | CO | Single spout, octagon roof | Photo | Aerial |
| Osier | CO | Single spout, octagon roof | Photo | Aerial |
| Los Pinos | CO | Single spout, small tank | Photo | Aerial |
| Cresco | CO | Single spout, round roof | Photo | Aerial |
| Chama | NM | Double spout, round roof | Photo | Aerial |
Antonito to Santa Fe
| City/Place | State | Description | Photo | Aerial View |
| Tres Piedras |
NM |
Photo |
Aerial | |
| Embudo |
NM | Single spout, octagon roof |
Photo |
Aerial |
Chama to Durango
| City/Place | State | Description | Photo | Aerial View |
| Navajo | NM | Single spout, octagon roof | Photo | Aerial |
| Pagosa Junction | CO | Single spout, octagon roof | Photo | Aerial |
| Arboles | CO | Old tender tank, D&RGW 1600, John Templeton | Photo | Aerial |
Durango to Silverton
| City/Place | State | Description | Photo | Aerial View |
| Hermosa | CO | Wood tank, single spout, round roof | Photo | Aerial |
| Hermosa | CO | Steel tank | Photo | Aerial |
| Tank Creek | CO | Former tank car body | Photo | Aerial |
| Needleton | CO | Single spout, octagon roof | Photo | Aerial |
| Needleton | CO | Steel tank | Photo |
Durango to Farmington
| City/Place | State | Description | Photo | Aerial View |
| Bondad |
CO | Wood tank, single spout, round roof | Photo | Aerial |
Durango to Ridgway
| City/Place | State | Description | Photo | Aerial View |
| Ute Junction | CO | Coal chute, dual chutes | Photo | Aerial |
| East Mancos | CO | Single spout, round roof | Photo | Aerial |
| Rico | CO | Single spout, round roof | Photo | Aerial |
| Trout Lake | CO | Single spout, round roof | Photo | Aerial |
Valley Line
| City/Place | State | Description | Photo | Aerial View |
| Round Hill | CO | Water tank base | Photo | Aerial |
Marshall Pass
| City/Place | State | Description | Photo | Aerial View |
| Sargent | CO | Wood tank, single spout, round roof | Photo | Aerial |